St. Petersburg Condo Sales - January, 2006

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths Total Half Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Simmons 33713 32 1969 1 1 0 11/04/05 01/12/06 $74,900 $75,000 0 None
Mayfair Condo 33713 36th 1972 825 1 1 0 10/27/05 01/09/06 $85,900 $82,500 104 100 None
Windjammer 33702 Gandy 1986 525 1 1 0 10/03/05 01/17/06 $82,900 $85,000 157 161 None
Ashbury Arms Condo 33702 83rd 1972 700 2 1 0 11/18/05 01/25/06 $89,900 $87,000 128 124 None
The Enclave 33702 MLK 1986 539 1 1 0 01/15/06 01/17/06 $89,900 $89,900 166 166 None
The Enclave 33702 MLK 1986 539 1 1 0 01/15/06 01/19/06 $89,900 $89,900 166 166 None
The Enclave 33702 MLK 1986 539 1 1 0 01/15/06 01/19/06 $89,900 $89,900 166 166 None
The Enclave 33702 MLK 1986 539 1 1 0 01/15/06 01/19/06 $89,900 $89,900 166 166 None
The Enclave 33702 MLK 1986 539 1 1 0 01/15/06 01/27/06 $89,900 $94,000 166 174 None
The Enclave 33702 MLK 1986 626 1 1 0 01/15/06 01/19/06 $94,900 $94,900 151 151 None
Tulane Condo 33703 1st 1975 580 1 1 0 12/06/05 01/18/06 $94,900 $94,900 163 163 None
The Enclave 33702 MLK 1986 626 1 1 0 01/15/06 01/20/06 $94,900 $97,747 151 156 None
The Enclave 33702 MLK 1986 626 1 1 0 01/15/06 01/27/06 $97,900 $97,900 156 156 None
66261/Parc Vendome 33710 Pasadena 1968 950 1 1 0 11/22/05 01/31/06 $99,900 $102,900 105 108 None
The Enclave 33702 MLK 1986 626 1 1 0 01/15/06 01/19/06 $102,900 $102,900 164 164 None
Covington Court 33702 NE Lincoln 1974 855 2 1 1 08/05/05 01/26/06 $109,900 $105,000 128 122 None
The Enclave 33702 MLK 1986 626 1 1 0 01/15/06 01/31/06 $106,900 $106,900 170 170 None
West Shore Village 33711 39th 1978 645 1 1 0 12/19/05 01/13/06 $109,000 $109,000 168 168 None
The Enclave 33702 MLK 1986 777 1 1 0 01/15/06 01/31/06 $109,900 $109,900 141 141 None
The Enclave 33702 MLK 1986 777 1 1 0 01/16/06 01/20/06 $109,900 $109,900 141 141 None
The Enclave 33702 9th 1986 777 1 1 0 12/26/05 01/19/06 $109,900 $109,900 141 141 None
The Enclave 33702 MLK 1986 777 1 1 0 01/15/06 01/30/06 $111,900 $112,900 144 145 None
The Enclave 33702 MLK 1986 777 1 1 0 01/15/06 01/24/06 $111,900 $112,900 144 145 None
The Enclave 33702 MLK 1986 777 1 1 0 01/16/06 01/19/06 $114,900 $114,900 147 147 None
The Enclave 33702 MLK 1986 777 1 1 0 01/15/06 01/27/06 $116,900 $114,900 150 147 None
The Enclave 33702 MLK 1986 777 1 1 0 01/15/06 01/20/06 $116,900 $116,900 150 150 None
The Enclave 33702 MLK 1986 777 1 1 0 01/15/06 01/30/06 $116,900 $116,900 150 150 None
Williamsburg 33702 82nd 1978 820 2 1 0 12/05/05 01/31/06 $122,000 $122,000 148 148 None
The Enclave 33702 MLK 1986 963 2 1 0 01/15/06 01/27/06 $136,900 $136,900 176 142 None
The Enclave 33702 MLK 1986 963 2 1 0 01/15/06 01/20/06 $136,900 $136,900 142 142 None
The Enclave 33702 MLK 1986 963 2 1 0 01/15/06 01/20/06 $141,900 $141,900 147 147 None
Itopia Private Resid 33702 Gandy 1989 729 1 1 0 11/16/05 01/20/06 $147,900 $144,000 202 197 None
Bay Villas 33701 5th 1972 501 1 1 0 10/06/05 01/16/06 $147,100 $147,255 293 293 None
The Enclaves 33702 MLK 1986 1034 2 2 0 01/07/06 01/07/06 $154,900 $154,900 149 149 None
The Enclaves 33702 MLK 1986 1034 2 2 0 01/07/06 01/07/06 $154,900 $154,900 149 149 None
Village Lake Condo 33716 South Village 1974 3 2 0 01/13/06 01/13/06 $157,500 $157,500 0 Waterview
The Enclave 33702 MLK 1986 1034 2 2 0 01/15/06 01/31/06 $154,900 $159,547 149 154 None
The Enclave 33702 MLK 1986 1034 2 2 0 01/15/06 01/24/06 $159,900 $159,900 154 154 None
The Enclave 33702 MLK 1986 1034 2 2 0 01/15/06 01/20/06 $159,900 $159,900 154 154 None
The Enclave 33702 MLK 1986 1034 2 2 0 01/15/06 01/20/06 $159,900 $159,900 154 154 None
The Enclave 33702 MLK 1986 1189 3 2 0 01/15/06 01/27/06 $174,900 $174,900 147 147 None
CALAIS VILLAGE CONDO 33714 CALAIS 1985 1500 2 2 0 01/10/06 01/31/06 $179,000 $179,000 119 119 None
ITOPIA 33702 GANDY 1989 1015 2 2 0 09/15/05 01/25/06 $199,900 $197,900 194 Waterview
ITOPIA 33702 GANDY 1989 1015 2 2 0 09/15/05 01/18/06 $199,900 $197,900 194 Waterview
Bermuda Bay Beach Co 33711 41st 1979 1100 2 2 0 12/05/05 01/24/06 $212,500 $210,900 193 191 Water Access,Waterfront
twnhmes @ millbrooke 33709 54 0 0 0 0 01/15/06 01/16/06 $213,925 $213,925 0 None
MILLBROOKE RANCH 33709 60 2005 1269 2 2 1 11/02/05 01/31/06 $223,000 $220,000 173 Waterfront
Bay Villas 33701 5th 1972 744 2 1 0 10/06/05 01/03/06 $217,000 $224,500 291 301 None
Bay Breeze ove 33703 6 0 1200 2 2 0 01/20/06 01/20/06 $225,990 $225,990 188 188 None
MILLBROOKE RANCH 33709 61ST 2005 1740 2 2 1 01/03/06 01/04/06 $231,642 $226,042 133 129 Waterfront
Bay Villas 33701 5th 1972 744 2 1 0 10/06/05 01/03/06 $215,100 $228,460 289 307 None
PalmaDelMar Condo 01 33715 Palma Del Mar 1979 780 1 1 1 01/09/06 01/31/06 $245,000 $245,000 314 314 Waterfront,Waterview
McNulty Lofts 33701 2nd 2004 1279 2 1 0 12/29/03 01/19/06 $249,500 $249,500 195 195 None
WEST LAKE SUB 33701 3RD 2005 1245 2 2 12/08/05 01/19/06 $259,900 $255,000 204
COQUINA KEY 4TH ADD 33705 POMPANO 1979 291762 2 1 01/14/06 01/13/06 $266,520 $266,520 0
JACARANDA BCH VILLAS 33706 GULF 1986 300 1 1 0 11/09/05 01/17/06 $285,000 $270,000 950 900 Water Access
Old NE 33704 22nd 1925 1186 2 2 0 01/19/06 01/19/06 $275,500 $275,500 232 232 None
FRIENDLY NATIVE BEAC 33706 SUNSET 1975 770 2 1 12/16/05 01/31/06 $299,000 $285,000 370 Waterfront
McNulty Lofts 33701 2nd 2005 1074 1 1 0 05/19/05 01/12/06 $310,000 $285,220 288 265 None
CONQUINA KEY SOUTH 33705 COQUINA KEY 2006 825 2 1 01/10/06 01/10/06 $298,934 $298,934 362
Bridgeton North 33711 Sunshine Skyway 1976 1290 2 2 0 12/03/05 01/27/06 $299,900 $299,000 232 231 Waterfront
PALMA DEL MAR V COND 33715 PALMA DEL MAR 1981 890 2 2 11/09/05 01/30/06 $339,900 $329,000 369 Waterview
Vista Verde 33715 Bahia Del Mar 1988 1070 2 2 0 11/13/05 01/06/06 $339,900 $330,000 317 308 None
Pelican Creek Villag 33707 Pelican Creek 1980 1620 3 3 0 10/25/05 01/18/06 $349,877 $339,500 215 209 Waterfront,Waterview
WHISPERING WATERS 33701 N SHORE 1959 1360 2 2 0 10/08/05 01/30/06 $420,000 $380,000 308 279 Waterview
Venetian Harbor 33702 Venetian Harbor 2005 2044 3 2 1 07/10/05 01/31/06 $409,500 $390,000 200 190 Water Access,Waterview
DelCentro 33701 7th 2005 1998 3 3 0 09/15/05 01/25/06 $409,000 $400,000 204 200 None
GRANDE VERANDAHS 33702 GANDY 2005 2013 3 2 0 09/21/05 01/31/06 $414,900 $400,000 206 198 Waterfront
DelCentro Unit 7 33701 7th 2005 1998 3 3 0 08/10/05 01/09/06 $415,900 $409,900 208 205 None
Banyan Bay 33705 Banyan Bay 2005 2230 3 2 1 10/03/05 01/27/06 $459,990 $450,000 206 201 Waterview
Venetian Isles 33703 Overlook 2006 2785 3 4 0 07/21/05 01/13/06 $469,000 $469,000 168 168 None
Venetian Isle 33703 Overlook 2005 2785 3 4 0 07/21/05 01/19/06 $479,000 $479,000 171 171 None
Venetian Isles 33703 Overlook 2005 2775 3 4 0 07/22/05 01/25/06 $479,000 $479,000 172 172 None
Marina Bay 33711 Jefferson 2006 2817 4 3 1 02/02/05 01/17/06 $568,000 $568,000 201 201 None
Marina Bay 33711 Jefferson 2005 2529 3 2 1 10/12/04 01/17/06 $574,000 $574,000 226 226 None
Marina Bay 33711 Jefferson 2006 2529 3 2 1 06/15/05 01/09/06 $574,000 $574,000 226 226 None
JACARANDA BCH VILLAS 33706 GULF 1986 2 2 0 01/25/06 01/27/06 $574,900 $574,900 0 Water Access
JACARANDA BCH VILLAS 33706 GULF 1986 2 2 0 01/26/06 01/27/06 $579,900 $579,900 0 Water Access
 
 

About Us | Site Map | Privacy Policy | Contact Us | ©2006 St. Pete Dreaming
We are a Florida Real Estate Brokerage.
Specialzing in St. Pete Real Estate and Clearwater Beach Real Estate
Sheldon Goldberg, Broker, Dream Realty 727-512-6030 Shel@StPeteDreaming.com
Website by

Dream Realty