St. Petersburg Condo Sales - February, 2006

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Windjammer Condo 33702 Gandy 1986 445 0 1 10/28/05 02/24/06 $69,900 $64,000 157 143 None
Winston Gateway 33702 11th 1970 748 1 1 01/19/06 02/17/06 $69,900 $69,900 93 93 None
Tyrone Villas 33709 38th 1970 725 2 1 11/02/05 02/03/06 $76,900 $74,000 106 102 None
Farrington Arms 33703 SW Lincoln 1968 656 1 1 01/27/06 02/14/06 $84,900 $81,000 129 123 None
Long Bayou Condo 33708 62 1974 675 1 1 11/30/05 02/23/06 $89,900 $81,500 133 120 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 02/03/06 $94,900 $94,900 151 151 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 02/03/06 $94,900 $94,900 151 151 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 02/24/06 $94,900 $94,900 151 151 None
Bay Pines Apts Condo 33708 47th 1970 900 2 1 01/18/06 02/10/06 $109,900 $96,000 122 106 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 02/27/06 $99,900 $99,900 159 159 None
The Enclave 33702 MLK 1986 777 1 1 01/15/06 02/27/06 $109,900 $109,900 141 141 None
Village Lake Condo 33716 Village Lake 1974 675 1 1 01/03/06 02/03/06 $111,900 $110,000 165 162 Waterview
The Enclave 33702 MLK 1986 777 1 1 01/15/06 02/28/06 $109,900 $113,200 141 145 None
The Enclave 33702 MLK 1986 777 1 1 01/15/06 02/27/06 $114,900 $114,900 147 147 None
West Shore Village 33711 37 1983 720 1 1 01/26/06 02/28/06 $119,900 $115,000 166 159 None
The Enclave 33702 MLK 1986 777 1 1 01/15/06 02/23/06 $112,900 $116,287 145 149 None
The Enclave 33702 MLK 1986 777 1 1 01/15/06 02/27/06 $116,900 $116,900 150 150 None
Long Bayou 33708 62nd 1974 790 1 1 01/17/06 02/27/06 $129,900 $118,000 164 149 Water Access,Waterview
West Shore Village 33711 38th 1974 645 1 1 12/09/05 02/28/06 $120,000 $120,000 186 186 None
Woods At Frenchman`s 33712 58th 1990 910 2 2 02/20/06 02/20/06 $129,900 $129,900 142 142 None
Long Bayou 33708 62nd 1974 1242 2 2 11/29/05 02/10/06 $149,900 $135,000 120 108 Waterview
The Enclave 33702 MLK 1986 963 2 1 01/15/06 02/23/06 $144,900 $136,900 186 142 None
The Enclave 33702 MLK 1986 963 2 1 01/15/06 02/27/06 $141,900 $136,900 182 142 None
The Enclave 33702 MLK 1986 963 2 1 01/15/06 02/22/06 $141,900 $141,900 182 147 None
The Enclave 33702 MLK 1986 963 2 1 01/15/06 02/08/06 $141,900 $141,900 182 147 None
Kings Moorings 33711 37th 1969 1165 2 2 12/12/05 02/17/06 $140,000 $144,300 120 123 None
The Enclave 33702 MLK 1986 963 2 1 01/15/06 02/28/06 $144,900 $144,900 186 150 None
The Enclave 33702 MLK 1986 963 2 1 01/15/06 02/16/06 $144,900 $144,900 186 150 None
Pine Rush Villas Con 33702 100 1974 1260 2 2 01/02/06 02/23/06 $149,900 $145,500 118 115 None
Itopia Private Resid 33702 Gandy 1985 729 1 1 11/03/05 02/28/06 $147,500 $147,500 202 202 None
The Enclave 33702 MLK 1986 963 2 1 01/15/06 02/22/06 $149,900 $154,397 192 160 None
The Enclave of STP 33702 9 0 2 1 02/19/06 02/21/06 $154,900 $154,900 0 None
The Enclave 33702 MLK 1986 1034 2 2 01/15/06 02/03/06 $159,900 $159,900 154 154 None
The Enclave 33702 MLK 1986 1034 2 2 01/15/06 02/16/06 $159,900 $159,900 154 154 None
The Enclave 33702 MLK 1986 1034 2 2 01/15/06 02/27/06 $159,900 $159,900 154 154 None
The Enclave 33702 MLK 1986 1034 2 2 01/15/06 02/24/06 $159,900 $159,900 154 154 None
The Enclave 33702 MLK 1986 1034 2 2 01/15/06 02/07/06 $159,900 $159,900 154 154 None
The Enclave 33702 MLK 1986 1189 3 2 01/15/06 02/03/06 $179,900 $179,900 151 151 None
The Enclave 33702 MLK 1986 1189 3 2 01/15/06 02/22/06 $179,900 $179,900 151 151 None
McNulty Lofts 33701 2nd 2004 955 1 1 03/11/03 02/15/06 $189,900 $189,900 198 198 None
Itopia Private Resid 33702 Gandy 1989 1028 2 2 01/15/06 02/23/06 $193,900 $192,000 188 186 Waterfront,Waterview
McNulty Lofts 33701 2nd 2004 955 1 1 02/24/06 02/24/06 $195,500 $198,052 204 204 None
WATERSIDE COQUINA KE 33705 POMPANO 1978 825 2 1 02/28/06 02/28/06 $207,520 $207,520 251
WATERSIDE COQUINA KE 33705 POMPANO 1978 825 2 1 02/28/06 02/28/06 $220,900 $220,900 267
COQUINA KEY SEC 3 RE 33705 COQUINA KEY 1972 825 2 1 10/03/05 02/16/06 $242,900 $242,900 294
McNulty Lofts 33701 2nd 2004 1179 1 1 03/11/03 02/09/06 $249,500 $249,500 211 211 None
Madison/Stpete 33701 4th 2002 808 1 1 10/17/05 02/03/06 $262,900 $255,000 325 315 None
Shore Crest Condo 33701 North Shore 1969 800 1 1 12/21/05 02/24/06 $279,000 $258,000 348 322 Waterview
Bay Breeze Cove 33703 6 2006 3 2 02/16/06 02/16/06 $262,715 $262,715 0 Waterfront,Waterview
Brighton Bay 33716 Vallance 2000 1343 3 2 12/08/05 02/01/06 $264,900 $264,000 197 196 None
WATERSIDE COQUINA KE 33705 BEACH 1978 1000 2 1 02/28/06 02/28/06 $270,520 $270,520 270
BAY BREEZE COVE 33703 6TH 2006 1635 3 2 02/21/06 02/20/06 $289,990 $289,900 177
Sylvette Condo 33706 64th 1966 1425 2 2 11/21/05 02/10/06 $369,000 $346,000 258 242 Water Access,Waterview
Bay Breeze Cove 33703 51st 2005 1635 3 2 01/11/06 02/16/06 $349,000 $349,000 213 213 None
McNulty 33701 2nd 2004 1559 2 2 02/24/06 02/24/06 $359,486 $359,486 230 230 Waterview
Venetian Harbor 33702 Venetian Harbor 2005 2044 3 2 07/01/05 02/16/06 $389,000 $365,000 190 178 Water Access,Waterview
GulfbayPass-a-Grille 33706 Pass-a-Grille 1973 850 2 2 09/11/05 02/23/06 $439,000 $395,000 516 464 Water Access,None
Lang's Bungalow Ct 33701 Lang 2005 1920 3 2 12/12/05 02/27/06 $399,900 $400,000 208 208 None
Lang's Bungalow Ct 33701 Lang 2005 1920 3 2 12/12/05 02/16/06 $399,900 $417,525 208 217 None
Venetian Isles 33703 Overlook 2006 2775 3 4 07/21/05 02/06/06 $449,000 $449,000 161 161 None
Isla Key 33715 Isla Key 1985 1255 2 2 09/15/05 02/10/06 $469,000 $450,000 373 358 Waterfront
Isla key 33715 Isla Key 1985 1255 2 2 12/27/05 02/17/06 $495,000 $477,500 394 380 Waterfront,Waterview
 
 

About Us | Site Map | Privacy Policy | Contact Us | ©2006 St. Pete Dreaming
We are a Florida Real Estate Brokerage.
Specialzing in St. Pete Real Estate and Clearwater Beach Real Estate
Sheldon Goldberg, Broker, Dream Realty 727-512-6030 Shel@StPeteDreaming.com
Website by

Dream Realty