St. Petersburg Condo Sales - March, 2006

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Tiffany Gardens 33712 Hartford 1970 535 1 1 02/22/06 03/22/06 $62,500 $62,500 116 116 None
TyroneGardensAptsCon 33710 58th 1969 850 1 1 01/04/06 03/31/06 $78,500 $72,000 92 84 None
Sun Country Villas  33710 3723 1967 805 2 1 02/14/06 03/23/06 $82,900 $76,000 102 94 Water Access,Waterfront
Tyrone 05 Ave 33710 5 1976 605 1 1 02/02/06 03/29/06 $74,000 $78,500 122 129 None
Parklane Condominium 33703 47th 1973 765 2 1 01/10/06 03/13/06 $85,000 $83,000 111 108 None
Tyrone Villas 33709 38 1969 835 2 1 01/20/06 03/08/06 $84,900 $84,900 101 101 None
The Enclave 33702 MLK 1986 539 1 1 01/15/06 03/31/06 $89,900 $89,900 166 166 None
Parklane Condominium 33703 47th 1973 765 2 1 01/10/06 03/13/06 $95,000 $93,000 124 121 None
Kings Moorings 33711 37th 1969 750 1 1 01/01/06 03/30/06 $110,000 $93,500 146 124 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 03/20/06 $94,900 $94,900 151 151 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 03/24/06 $94,900 $97,747 151 156 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 03/28/06 $101,900 $99,900 162 159 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 03/30/06 $101,900 $99,900 162 159 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 03/30/06 $99,900 $99,900 159 159 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 03/03/06 $99,900 $99,900 159 159 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 03/20/06 $99,900 $99,900 159 159 None
Tiffany Arms 33713 32 1969 805 2 1 02/16/06 03/03/06 $111,000 $101,500 137 126 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 03/16/06 $101,900 $101,900 162 162 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 03/24/06 $99,900 $102,900 159 164 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 03/24/06 $106,900 $106,900 170 170 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 03/24/06 $107,900 $107,900 172 172 None
The Enclave 33702 MLK 1986 777 1 1 01/15/06 03/31/06 $109,900 $109,900 141 141 None
The Enclave 33702 MLK 1986 777 1 1 01/15/06 03/20/06 $110,000 $110,000 141 141 None
The Enclave 33702 MLK 1986 777 1 1 01/15/06 03/09/06 $111,900 $111,900 144 144 None
WINDWARD POINTE COND 33716 114TH 1974 680 1 1 01/28/06 03/31/06 $112,000 $112,000 164 164 None
The Enclave 33702 MLK 1986 777 1 1 01/15/06 03/31/06 $111,900 $112,900 144 145 None
The Enclave 33702 9th 1986 1 1 03/30/06 03/31/06 $112,900 $112,900 0 None
The Enclave 33702 MLK 1986 777 1 1 01/15/06 03/02/06 $109,900 $113,000 141 145 None
The Enclave 33702 MLK 1986 777 1 1 01/15/06 03/10/06 $116,900 $116,900 150 150 None
The Enclave 33702 MLK 1986 777 1 1 01/15/06 03/13/06 $116,900 $116,900 150 150 None
The Enclave 33702 MLK 1986 777 1 1 01/15/06 03/15/06 $116,900 $120,400 150 154 None
Windjammer 33702 Gandy 1986 890 2 2 01/19/06 03/14/06 $134,900 $133,900 151 150 None
The Enclave 33702 MLK 1986 963 2 1 01/15/06 03/07/06 $136,900 $136,900 176 142 None
The Enclave 33702 MLK 1986 963 2 1 01/15/06 03/09/06 $144,900 $136,900 186 142 None
The Enclave 33702 MLK 1986 963 2 1 01/15/06 03/27/06 $141,900 $143,500 182 149 None
The Enclave 33702 MLK 1986 963 2 1 01/15/06 03/27/06 $144,900 $144,900 150 150 None
The Enclave 33702 MLK 1986 963 2 1 01/15/06 03/13/06 $144,900 $144,900 186 150 None
lido garden 33706 46th 1959 450 1 1 03/03/06 03/21/06 $159,900 $150,000 355 333 None
The Enclave 33702 MLK 1986 963 2 1 01/15/06 03/16/06 $149,900 $154,400 192 160 None
Woods At Frenchman`s 33712 58th 1990 910 2 2 03/31/06 03/31/06 $154,900 $154,900 170 170 None
The Enclave 33702 MLK 1986 963 2 1 01/15/06 03/01/06 $144,900 $154,900 186 160 None
The Enclave 33702 MLK 1986 1034 2 2 01/15/06 03/08/06 $159,900 $159,900 154 154 None
The Enclave 33702 MLK 1986 1034 2 2 01/15/06 03/09/06 $159,900 $159,900 154 154 None
LAKE OVERLOOK 33703 OVERLOOK 1974 1145 2 2 11/11/05 03/17/06 $159,900 $159,900 139 139 None
village lake 33716 Village 1974 1180 3 2 01/30/06 03/31/06 $165,900 $160,000 140 135 None
Itopia Private Resid 33716 Gandy 1989 732 1 1 02/06/06 03/31/06 $158,900 $162,000 217 221 Waterfront,Waterview
Village Lake Condo 33716 Village 1979 1180 3 2 01/02/06 03/30/06 $169,900 $162,500 143 137 None
JACARANDA BCH VILLA 33706 GULF 1986 300 1 1 03/18/06 03/21/06 $163,965 $163,965 546 546 Water Access
The Enclave 33702 MLK 1986 1034 2 2 01/15/06 03/03/06 $159,900 $166,300 154 160 None
The Enclave 33702 MLK 1986 1034 2 2 01/15/06 03/21/06 $159,900 $166,300 154 160 None
JACARANDA BCH VILLAS 33706 GULF 1986 300 1 1 03/18/06 03/21/06 $166,424 $166,424 554 554 Water Access
Bay Villas 33701 5th 1972 577 1 1 02/18/06 03/31/06 $169,500 $169,500 293 293 None
Bay Villas 33701 5th 1972 577 1 1 02/18/06 03/15/06 $169,500 $169,500 293 293 None
West Shore Village 6 33711 37 1983 1100 2 2 08/31/05 03/18/06 $185,000 $170,000 168 154 None
The Enclave 33702 MLK 1986 1189 3 2 01/15/06 03/03/06 $179,900 $185,000 151 155 None
West Shore Village 33711 38 1980 1100 2 2 11/22/05 03/10/06 $189,900 $185,000 172 168 None
JACARANDA BCH VILLAS 33706 GULF 1986 300 1 1 03/18/06 03/21/06 $189,900 $189,900 633 633 Water Access
JACARANDA BCH VILLAS 33706 GULF 1986 300 1 1 03/18/06 03/21/06 $189,900 $189,900 633 633 Water Access
JACARANDA BCH VILLAS 33706 GULF 1986 300 1 1 03/18/06 03/21/06 $192,900 $192,900 643 643 Water Access
JACARANDA BCH VILLAS 33706 GULF 1986 300 1 1 03/18/06 03/21/06 $194,000 $194,000 646 646 Water Access
McNulty Lofts 33701 2nd 2004 955 1 1 09/17/03 03/28/06 $199,500 $200,893 208 210 None
JACARANDA BCH VILLAS 33706 GULF 1986 300 1 1 03/18/06 03/21/06 $206,900 $206,900 689 689 Water Access,Waterview
McNulty Lofts 33701 2nd 2004 1026 1 1 09/17/03 03/28/06 $214,500 $208,065 209 202 None
JACARANDA BCH VILLAS 33706 GULF 1986 300 1 1 03/18/06 03/21/06 $221,900 $221,900 739 739 Water Access,Waterview
Pacesetter 33776 67th 1962 930 2 2 03/03/06 03/03/06 $249,900 $225,000 268 241 None
JACARANDA BCH VILLAS 33706 GULF 1986 300 1 1 03/18/06 03/21/06 $238,424 $238,424 794 794 Water Access,Waterview
STONES THROW CONDO 33710 6931 N STONESTHROW 2005 1445 3 2 02/26/06 03/01/06 $243,000 $243,000 168
JACARANDA BCH VILLAS 33706 GULF 1986 300 1 1 03/18/06 03/21/06 $251,618 $251,618 838 838 Water Access,Waterview
Calla Terrace 33701 3rd 2005 1245 2 2 01/07/06 03/01/06 $259,900 $259,900 208 208 None
BAY BREEZE CIVE 33703 6th 2006 1481 3 2 03/27/06 03/28/06 $260,990 $260,990 176 176 Waterview
JACARANDA BCH VILLAS 33706 GULF 1986 535 1 1 03/18/06 03/21/06 $263,900 $263,900 493 493 Water Access,Waterview
JACARANDA BCH VILLAS 33706 GULF 1986 300 1 1 03/18/06 03/21/06 $264,900 $264,900 883 883 Water Access,Waterview
The Poinciana 33704 Oak 2005 1322 2 2 01/30/03 03/03/06 $270,000 $265,000 204 200 None
The Waves 33706 71st 1970 759 2 1 01/24/06 03/14/06 $269,500 $267,000 355 351 None
JACARANDA BCH VILLAS 33706 GULF 1986 300 1 1 03/18/06 03/21/06 $273,948 $273,948 913 913 Water Access,Waterview
McNulty Lofts 33701 1st 2006 1041 1 1 02/16/06 03/28/06 $329,900 $278,000 316 267 Waterview
McNulty Lofts 33701 1st 2005 1041 1 1 12/20/04 03/23/06 $324,900 $278,552 312 267 Waterview
Acreage & Unrec 33709 Bay Pines 2006 1 1 03/27/06 03/27/06 $279,900 $279,900 0 Waterview
BAY BREEZE COVE 33703 6th 2006 1481 3 2 03/28/06 03/28/06 $280,990 $280,990 189 189 Waterfront
BAY BREEZE COVE 33703 6TH 2006 1635 3 2 03/06/06 03/06/06 $289,900 $289,900 177
BAY BREEZE COVE 33703 6th 2006 1635 3 2 03/28/06 03/28/06 $289,990 $289,990 177 177 Waterfront
Old NE 33704 22nd 1925 1187 1 2 01/24/06 03/29/06 $294,650 $294,650 248 248 None
The Poinciana 33704 15th 2005 1322 2 2 01/30/03 03/31/06 $295,000 $295,000 223 None
Riviera Bay 33702 San Carlos 1986 1386 2 2 01/30/06 03/07/06 $299,900 $295,000 216 212 Waterfront
The Poinciana 33704 Oak 2005 1300 2 2 01/30/03 03/01/06 $299,000 $299,000 230 230 None
The Poinciana 33704 15th 2005 1322 2 2 01/30/03 03/20/06 $299,000 $299,000 226 226 None
WATERSIDE AT COQUINA 33705 POMPANO 1971 1018 2 2 09/28/05 03/05/06 $311,900 $311,900 306 Waterfront
Old NE 33704 22nd 1925 1305 2 2 01/24/06 03/29/06 $323,500 $323,500 247 247 None
The Poinciana 33704 Oak 2005 1322 2 2 01/30/03 03/01/06 $325,000 $325,000 245 245 None
South Bay Condo 33711 Sunshine Skyway 1977 1140 2 2 01/23/06 03/08/06 $349,000 $327,500 306 287 Water Access,Waterfront,Waterview
Venetian Harbor 33702 Venetian Harbor 2004 1963 2 2 02/17/06 03/31/06 $340,000 $329,000 173 167 Water Access,Waterview
The Poinciana 33704 15th 2005 1322 2 2 01/30/03 03/27/06 $325,000 $335,485 245 253 None
Vista Verde North 33715 Bahia Del Mar 1990 1145 2 2 11/21/05 03/03/06 $374,900 $355,000 327 310 Waterview
JACARANDA BCH VILLAS 33706 GULF 1986 300 1 1 03/18/06 03/21/06 $355,148 $355,148 1183 1183 Water Access,Waterview
JACARANDA BCH VILLAS 33706 GULF 1986 835 2 2 03/18/06 03/21/06 $360,223 $360,223 431 431 Water Access,Waterview
JACARANDA BCH VILLAS 33706 GULF 1986 300 1 1 03/18/06 03/21/06 $361,239 $361,239 1204 1204 Water Access,Waterview
McNulty Lofts 33701 2nd 2004 1559 2 2 03/11/03 03/02/06 $380,000 $380,000 243 243 Waterview
MC NULTY LOFTS 33701 1 2005 1721 2 2 11/12/04 03/24/06 $436,500 $385,500 253 223 Waterview
Bayfront 33701 Beach 1975 1117 1 1 02/09/06 03/08/06 $399,000 $390,000 357 349 Waterfront,Waterview
58203 33706 Mirabella 1998 1849 2 2 09/28/05 03/10/06 $425,000 $400,000 229 216 None
WATERSIDE AT COQUINA 33705 COQUINA KEY 1972 1018 2 2 03/27/06 03/24/06 $415,900 $415,900 408 Waterview
Banyan Bay 33705 Banyan Bay 2005 2194 3 2 02/10/06 03/31/06 $450,000 $450,000 205 205 Waterview
JACARANDA BCH VILLAS 33706 GULF 1986 535 1 1 03/18/06 03/21/06 $459,900 $459,900 859 859 Water Access,Waterview
McNulty Lofts 33701 2nd 2005 1559 2 2 04/06/05 03/02/06 $489,900 $469,900 314 301 Waterview
Monterey Condominium 33704 RICARDO 2006 1998 3 2 07/01/04 03/28/06 $470,000 $473,000 None
Vistas on the Gulf 33706 Gulf 2003 749 2 2 07/29/05 03/24/06 $549,000 $540,000 732 720 Waterfront,Waterview
Rutland Estates 33705 Mangrove 2005 2194 3 2 03/28/05 03/28/06 $729,990 $721,000 332 328 Waterfront,Waterview
Silver Sands Condo 33706 Sunset 1992 2070 2 2 02/08/06 03/31/06 $750,000 $750,000 362 362 Waterfront
 
 

About Us | Site Map | Privacy Policy | Contact Us | ©2006 St. Pete Dreaming
We are a Florida Real Estate Brokerage.
Specialzing in St. Pete Real Estate and Clearwater Beach Real Estate
Sheldon Goldberg, Broker, Dream Realty 727-512-6030 Shel@StPeteDreaming.com
Website by

Dream Realty