St. Petersburg Condo Sales - April, 2006

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Town Apts 33714 58 1967 800 2 1 03/21/06 04/28/06 $79,900 $74,000 99 92 None
Tyrone 05 Ave 33710 5th 1966 605 1 1 03/30/06 04/28/06 $83,000 $81,000 137 133 None
Windjammer Condo 33702 N. Gandy 1986 615 1 1 01/08/06 04/14/06 $89,900 $90,000 146 146 None
Winston Park NE 33703 Locust 1979 930 1 1 03/09/06 04/25/06 $98,000 $98,000 105 105 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 04/12/06 $99,900 $99,900 159 159 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 04/26/06 $99,900 $99,900 159 159 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 04/27/06 $101,900 $99,900 162 159 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 04/27/06 $101,900 $101,900 162 162 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 04/28/06 $104,900 $104,900 167 167 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 04/28/06 $104,900 $104,900 167 167 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 04/17/06 $101,900 $104,900 162 167 None
The Enclave 33702 MLK 1986 626 1 1 01/15/06 04/27/06 $104,900 $104,900 167 167 None
West Shore Village 33711 38 1974 725 1 1 12/07/05 04/28/06 $110,000 $105,000 151 144 None
Five Towns St. Pete 33709 80th 1973 1140 2 1 12/26/05 04/20/06 $115,500 $105,000 101 92 None
The Enclave 33702 MLK 1986 777 1 1 01/15/06 04/25/06 $109,900 $109,900 141 141 None
The Enclave 33702 MLK 1986 777 1 1 01/15/06 04/24/06 $112,900 $112,900 145 145 None
Covington Court 33702 1st 1973 855 2 1 03/09/06 04/21/06 $116,000 $116,000 135 135 None
The Enclave 33702 MLK 1986 777 1 1 01/15/06 04/17/06 $116,900 $116,900 150 150 None
The Enclave 33702 MLK 1986 777 1 1 01/15/06 04/27/06 $116,900 $116,900 150 150 None
Patriot Square  33711 41st 1973 2 2 04/15/06 04/18/06 $117,500 $117,500 0 None
Stones Throw Condo 33710 Stonesthrow 1988 710 1 1 02/28/06 04/24/06 $129,900 $120,000 182 169 None
The Enclave 33702 MLK 1986 777 1 1 01/15/06 04/20/06 $116,900 $120,400 150 154 None
Golden Gate Condo 33714 40 1967 975 2 1 01/31/06 04/15/06 $124,900 $123,000 128 126 None
Lafayette 33708 Duhme 1967 1060 2 2 03/04/06 04/20/06 $135,000 $130,000 127 122 Waterfront,Waterview
The Enclave 33702 MLK 1986 963 2 1 01/15/06 04/28/06 $144,900 $144,900 186 150 None
The Enclave 33702 MLK 1986 963 2 1 01/15/06 04/27/06 $144,900 $144,900 186 150 None
The Enclave 33702 MLK 1986 963 2 1 01/15/06 04/28/06 $149,900 $149,900 155 155 None
Jamestown Condo 33702 13th 1968 965 2 2 02/20/06 04/12/06 $149,900 $149,900 155 155 None
The Enclave 33702 MLK 1986 963 2 1 01/15/06 04/19/06 $149,900 $149,900 192 155 None
The Enclave 33702 MLK 1986 963 2 1 01/15/06 04/20/06 $144,900 $154,400 186 160 None
The Enclave 33702 MLK 1986 1034 2 2 01/15/06 04/14/06 $159,900 $159,900 154 154 None
The Enclave 33702 MLK 1986 1034 2 2 01/15/06 04/20/06 $159,900 $159,900 154 154 None
The Enclave 33702 MLK 1986 1034 2 2 01/15/06 04/21/06 $159,900 $159,900 154 154 None
Lake Overlooke Apts 33703 Chancellor 1975 1135 2 2 03/07/06 04/24/06 $169,900 $160,000 149 140 Waterview
The Enclave 33702 MLK 1986 1034 2 2 01/15/06 04/28/06 $169,900 $169,900 164 164 None
The Enclave 33702 MLK 1986 1189 3 2 01/15/06 04/14/06 $174,900 $174,900 147 147 None
6000 Park Place 33709 Park 1985 1000 2 2 04/04/06 04/28/06 $192,000 $192,000 192 192 Waterview
Boca Shores 33706 Blind Pass 1973 470 1 1 01/03/06 04/13/06 $199,900 $196,000 425 417 Water Access,Waterfront
BLIND PASS VILLAS 33706 BLIND PASS 1970 573 1 1 01/19/06 04/12/06 $199,500 $206,500 348 360 None
ITOPIA PVT RESIDENCE 33702 GANDY 1989 1028 2 2 01/10/06 04/28/06 $213,000 $208,000 Waterfront
MILLBROOKE RANCH 33709 60 2005 1269 2 2 01/19/06 04/14/06 $221,500 $220,000
McNulty Lofts 33701 1st 2005 1003 1 1 12/29/05 04/06/06 $319,900 $228,500 318 227 Waterview
Old NE 33704 22nd 1925 1066 2 2 01/24/06 04/03/06 $256,800 $244,980 240 229 None
Calla Terrace 33701 3rd 2005 1265 2 2 02/24/06 04/13/06 $274,900 $269,900 217 213 None
Palma Del Mar III 33715 Palma Del Mar 1980 890 2 2 09/22/05 04/18/06 $284,900 $277,000 320 311 None
McNulty Lofts 33701 1st 2005 955 1 1 01/07/05 04/20/06 $290,000 $280,000 303 293 None
Old NE 33704 22nd 1925 1186 2 2 01/24/06 04/05/06 $293,500 $293,500 247 247 None
McNulty Lofts 33701 2nd 2004 1279 1 1 03/11/03 04/13/06 $294,500 $294,898 230 230 None
MCNULTY LOFTS 33701 SOUTH 2ND 2004 1074 1 1 06/13/05 04/25/06 $300,000 $300,000
Bridgeton North 33711 Sunshine Skyway 1976 1290 2 2 01/27/06 04/27/06 $335,000 $315,000 259 244 Waterfront
BAY BREEZE COVE 33703 52ND 2006 1635 3 2 04/07/06 04/07/06 $315,990 $315,990 193
La Puerta Del Sol 33715 La Puerta Del Sol 1978 1082 2 2 04/22/06 04/22/06 $345,900 $335,000 319 309 Waterfront
Starlight Towers Apt 33706 Beach 1950 1005 1 1 01/11/06 04/21/06 $379,000 $360,000 377 358 Water Access,Waterfront,Waterview
WAVES, THE CONDO 33706 71ST 1970 1150 2 2 01/05/06 04/04/06 $384,900 $369,000
Straub Court 33701 4th 2001 1390 2 2 01/30/06 04/03/06 $395,900 $379,000 284 272 None
Venetian Harbor 33702 Venetian Harbor 2005 2056 3 2 01/31/06 04/19/06 $399,900 $392,000 194 190 Water Access
Grande Verandahs 33702 Gandy 2005 1770 3 2 11/07/05 04/26/06 $419,000 $405,000 236 228 Waterview
Monterey Condominium 33704 RICARDO 2004 1877 3 2 07/01/04 04/21/06 $429,900 $429,900 None
Monterey Condominum 33704 RICARDO 2006 1877 3 2 07/01/04 04/21/06 $459,900 $429,900 None
Villas @ NE Park 33704 34 2006 2200 3 2 01/22/06 04/14/06 $449,000 $449,000 204 204 None
Palma Del Mar Condo 33715 Palma Del Mar 1979 1050 2 2 01/25/06 04/04/06 $479,900 $450,000 457 428 Water Access,Waterfront,Waterview
Venetian Isles 33703 Overlook 2005 2828 3 4 05/10/05 04/13/06 $470,000 $470,000 166 166 None
Monterey Condominium 33704 RICARDO 2006 1998 3 2 07/01/04 04/05/06 $459,900 $473,175 None
Marina Bay 33711 Lincoln 2005 2019 2 2 11/15/04 04/28/06 $479,000 $479,000 237 237 Waterfront,Waterview
Marina Bay 33711 Lincoln 2005 2195 2 2 10/18/04 04/26/06 $529,000 $529,000 241 241 Waterfront,Waterview
Monterey Condominium 33704 RICARDO 2006 1998 3 2 07/01/04 04/24/06 $489,900 $529,900 None
Crescent Lake 33704 5th 2004 2251 3 2 06/03/05 04/21/06 $699,900 $595,000 310 264 Waterfront
Bella Grande Condo 33706 Gulf 2005 2012 3 3 04/07/06 04/07/06 $710,000 $710,000 352 352 Water Access,Waterfront,Waterview
Boca Sands 33706 Gulf 2006 2523 3 3 08/11/05 04/19/06 $949,000 $949,000 376 376 Waterfront,Waterview
Boca Sands 33706 Gulf 2006 2484 3 3 04/26/06 04/12/06 $1,050,000 $1,050,000 422 422 Water Access,Waterfront,Waterview
 
 

About Us | Site Map | Privacy Policy | Contact Us | ©2006 St. Pete Dreaming
We are a Florida Real Estate Brokerage.
Specialzing in St. Pete Real Estate and Clearwater Beach Real Estate
Sheldon Goldberg, Broker, Dream Realty 727-512-6030 Shel@StPeteDreaming.com
Website by

Dream Realty