St. Petersburg Home Sales - January, 2006

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths Total Half Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Harris School 33714 43rd 1935 745 2 1 0 12/23/05 01/30/06 $89,900 $87,900 120 117 None
Pillsbury Park 33712 Auburn 1954 972 2 1 0 04/15/05 01/12/06 $102,500 $102,500 105 105 None
Colfax City 33713 25 1952 720 2 1 0 09/06/05 01/25/06 $128,500 $105,000 178 145 None
ROYAL POINCIANA 33701 13TH 1925 1192 3 1 12/14/05 01/13/06 $110,000 $110,000 92
PALLANZA PARK 33705 MARTIN LUTHER KING ST  1966 1042 3 1 0 09/28/05 01/18/06 $115,000 $115,000 110
FAIRMOUNT PARK 33711 43RD 1948 1055 2 1 11/27/05 01/31/06 $129,900 $115,000 109
CALADONIA 33709 42 1988 1296 4 1 1 04/27/05 01/31/06 $159,900 $115,000 123 88 None
Monterey 33713 7 1953 736 2 1 0 10/27/05 01/07/06 $134,900 $130,000 183 176 None
South Shore Park 33705 Oakdale 1940 716 2 1 0 11/07/05 01/17/06 $131,000 $130,000 182 181 None
Melrose 33713 28th 1949 694 2 1 0 11/01/05 01/11/06 $134,900 $134,900 194 194 None
CHAMBERS FIRST 33705 13TH 2005 1200 3 2 11/30/05 01/26/06 $140,900 $140,000 116
HOELDTKE GROVE 33709 43 1955 3 1 0 10/26/05 01/25/06 $152,900 $143,500 0 None
Central Ave Homes 33710 1st 1954 980 2 1 0 11/28/05 01/04/06 $140,000 $145,000 142 147 None
Jungle Terrace 33710 22nd 1956 777 2 1 0 12/27/05 01/15/06 $149,900 $147,500 192 189 None
FRANKLIN HEIGHTS 33703 51ST 1955 784 2 1 0 11/02/05 01/04/06 $165,000 $160,000 210 204 None
Ann Park 33714 45 1953 970 2 1 0 09/16/05 01/24/06 $199,999 $168,900 206 174 None
Mobel Americana 33702 Mt Piney 1990 1400 2 2 0 12/05/05 01/08/06 $200,000 $178,000 142 127 Water Access,Waterfront
Sheryl Manor 33710 33rd 1964 966 2 1 0 12/19/05 01/06/06 $189,900 $180,000 196 186 None
Saffords Add Rev 33701 8th 1925 2 1 0 10/13/05 01/30/06 $209,900 $197,000 0 None
Wedgewood Forrest 33712 16th 1963 1650 3 2 0 10/25/05 01/06/06 $202,000 $202,000 122 122 None
Miles Pines 33710 34 1957 1756 3 2 0 08/10/05 01/27/06 $219,900 $210,000 125 119 None
Hyde Park 33704 11 1968 966 2 1 0 11/04/05 01/13/06 $219,900 $210,000 227 217 None
PINE GLADE 33710 66th 1956 1275 3 2 0 10/26/05 01/09/06 $225,000 $214,500 176 168 None
Snell Gardens 33703 Bay 1955 1451 3 2 0 12/04/05 01/25/06 $239,000 $215,000 164 148 None
Shore Acres Edgewate 33703 Montana 1970 1200 3 2 0 01/09/06 01/09/06 $288,000 $215,000 240 179 None
Meadow Lawn 9th Add 33702 17th 1958 1198 3 2 0 11/15/05 01/13/06 $229,900 $223,000 191 186 None
Bell Place 33704 22 1924 1183 2 1 1 12/30/05 01/27/06 $219,999 $224,720 185 189 None
Jungle Terrace 33710 38th 1963 1104 2 1 0 01/30/06 01/30/06 $239,900 $240,000 217 217 None
Winston Park 33702 15th 1963 1606 4 2 0 09/28/05 01/27/06 $245,000 $241,200 152 150 None
Bay Pines Estates 33708 52 1959 1742 4 2 0 08/08/05 01/12/06 $259,900 $250,000 149 143 None
Holiday Park 33710 31st 1972 1457 3 2 0 10/21/05 01/04/06 $275,000 $251,000 188 172 None
Holiday Park 33710 31st 1972 1457 3 2 0 10/31/05 01/04/06 $250,000 $251,000 171 172 None
BAYVIEW TERRACE, ROY 33711 31ST 2005 1586 3 2 09/21/05 01/12/06 $259,900 $259,900 163
Barcley Estates 33702 86th 1969 1700 2 2 0 12/15/05 01/31/06 $335,000 $305,000 197 179 None
Vera Manor 33712 30th 1985 1931 3 2 0 11/11/05 01/13/06 $349,000 $327,000 180 169 None
Ridgewood Riviera 33708 48 1965 2237 3 3 0 12/15/05 01/27/06 $375,000 $370,000 167 165 None
Lakewood Estates 33712 Juarez 1959 2910 4 2 1 11/04/05 01/26/06 $429,000 $429,000 147 147 None
McCLUNG'S 33701 8th 1905 2706 4 2 1 06/23/05 01/10/06 $649,000 $622,924 239 230 None
Rouslynn 33705 Beach 1940 2392 4 3 0 09/20/05 01/13/06 $769,900 $769,000 321 321 Waterfront,Waterview
 
 

About Us | Site Map | Privacy Policy | Contact Us | ©2006 St. Pete Dreaming
We are a Florida Real Estate Brokerage.
Specialzing in St. Pete Real Estate and Clearwater Beach Real Estate
Sheldon Goldberg, Broker, Dream Realty 727-512-6030 Shel@StPeteDreaming.com
Website by

Dream Realty