St. Petersburg Home Sales - February, 2006

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Harbordale 33705 23rd 1955 702 2 1 08/05/05 02/10/06 $65,000 $53,000 92 None
LAUGHNER'S LAKEVIEW  33704 10TH 1948 976 3 1 01/06/06 02/01/06 $69,900 $65,000 66
Mohawk Park 33714 44th 1954 746 2 1 01/16/06 02/01/06 $99,900 $96,500 133 129 None
Fruitland Heights 33712 20th 1948 932 3 1 12/07/05 02/15/06 $115,000 $97,000 123 104 None
Tangerine Terrace 33712 Oakley 1956 822 2 1 11/14/05 02/13/06 $99,900 $98,600 121 119 None
BYRN MAWR 33712 15 1997 1115 3 2 12/18/05 02/02/06 $110,000 $110,000 98 98 None
Westminster Place 33707 3rd 1952 730 2 1 11/07/05 02/28/06 $119,900 $116,300 164 159 None
Gorsuch & Hutchinson 33709 71 1958 672 2 1 12/29/05 02/13/06 $120,000 $122,000 178 181 None
Tangerine Terrace 33712 31 1946 1162 3 1 11/29/05 02/04/06 $129,500 $130,000 111 111 None
DISSTON PARK 33711 13TH 2006 1200 3 2 01/05/06 02/24/06 $135,900 $135,900 113
SUMMIT PARK 33704 15TH 1949 786 2 1 01/16/06 02/10/06 $149,900 $137,500
DISSSATONIA 33711 46TH 2005 1200 3 2 10/21/05 02/22/06 $140,900 $145,627 121
Hilltop Grove 33709 47th 1955 912 2 1 11/11/05 02/28/06 $152,900 $147,000 167 161 None
Acadia Annex 33703 53rd 1955 2 1 01/02/06 02/28/06 $144,900 $147,000 0 None
Zehrcrest Heights 33702 71 1966 849 2 1 12/24/05 02/23/06 $154,900 $147,500 182 173 None
Arcadia Annex 33703 52nd 1955 766 2 1 12/15/05 02/28/06 $149,900 $149,900 195 195 None
SUNNY LAWN 33709 56 1961 1695 4 2 12/15/05 02/06/06 $199,000 $161,000 117 94 None
Bayou Heights 33705 Dr. Martin Luther KJr 1959 961 2 1 07/30/05 02/24/06 $165,000 $165,000 171 171 None
Beever O A 33713 Queen 1950 1172 3 2 01/02/06 02/12/06 $165,000 $166,000 140 141 None
Wayne Heights Replat 33713 36th 1957 958 3 1 02/10/06 02/10/06 $170,000 $170,000 177 177 None
Mare Vista 33701 11th 1928 1079 2 2 12/06/05 02/09/06 $185,000 $172,000 171 159 None
Behlke's 33709 48 1957 1754 2 2 12/31/05 02/01/06 $195,000 $180,000 111 102 None
BOCA CEIGA HEIGHTS 33711 42ND 2006 1600 3 2 01/23/06 02/28/06 $177,900 $183,000 114
Lewis Island 33705 Whiting 1977 1150 3 2 11/18/05 02/24/06 $199,900 $183,000 173 159 None
Meadow Lawn 33702 17 1958 1122 2 1 11/08/05 02/10/06 $199,500 $184,000 177 163 None
Garden Homes 33702 70th 2005 1152 3 2 11/05/05 02/24/06 $196,900 $188,900 170 163 None
Winston Park 33702 78th 1962 1475 3 2 10/18/05 02/20/06 $224,000 $212,000 151 143 None
Bridgeway Addition 33704 38th 1934 1292 2 1 08/20/05 02/08/06 $215,000 $215,000 166 166 None
Holiday Park 33710 23 1957 1336 3 2 12/12/05 02/14/06 $229,900 $217,500 172 162 None
Vera Manor 33712 61st 1974 1180 2 2 12/13/05 02/17/06 $238,500 $229,700 202 194 None
Snell Shores Unit 01 33704 38th 1953 945 2 1 11/10/05 02/21/06 $249,900 $235,000 264 248 None
West Wedgewood 33712 63rd 1968 1592 3 2 01/04/06 02/24/06 $249,500 $245,000 156 153 None
Jordan & Morris Resu 33704 35th 1952 2124 3 2 12/26/05 02/15/06 $249,900 $249,900 117 117 None
Lakewood Estates 33712 Granada 1957 1872 3 2 11/15/05 02/21/06 $299,900 $290,000 160 154 None
Eagle Crest 33710 6th 1925 1241 3 2 02/18/06 02/21/06 $303,000 $303,000 244 244 None
Harshaw Lake No. 2 33713 20th 1957 1736 3 2 11/04/05 02/22/06 $335,000 $305,000 192 175 None
Barcley Estates 33702 15th 1973 1861 3 2 01/09/06 02/28/06 $429,900 $373,500 231 200 None
Oakwood Manor 33713 Dartmouth 1950 2500 3 3 11/17/05 02/10/06 $389,900 $389,000 155 155 None
Catalina Gardens 33707 12th 2005 2787 3 2 09/16/05 02/20/06 $479,000 $475,000 171 170 None
South Causeway 33707 1 1958 1856 3 2 07/12/05 02/17/06 $600,000 $602,000 323 324 Waterfront,Waterview
Bayway Isles 33715 62nd 1996 2906 4 3 01/03/06 02/28/06 $875,000 $855,000 301 294 Waterfront
 
 

About Us | Site Map | Privacy Policy | Contact Us | ©2006 St. Pete Dreaming
We are a Florida Real Estate Brokerage.
Specialzing in St. Pete Real Estate and Clearwater Beach Real Estate
Sheldon Goldberg, Broker, Dream Realty 727-512-6030 Shel@StPeteDreaming.com
Website by

Dream Realty