St. Petersburg Home Sales - March, 2006

Legal Subdivision Name Zip Street Name Year Built Sq Ft Heated Bedrooms Total Full Baths List Date Sold Date List Price Sales Price LP/SqFt SP/SqFt Waterfront
Dearmins Sub No 4 33711 40th 1955 872 2 1 08/17/05 03/27/06 $72,900 $62,000 83 71 None
Colonial Place Rev 33712 3rd 1950 1156 3 2 11/01/05 03/24/06 $97,500 $86,000 84 74 None
AVALON 33712 28TH 1954 828 2 1 01/28/06 03/01/06 $99,900 $89,900 108
Sunny Lawn Estates 33709 58 1959 768 2 1 02/06/06 03/13/06 $145,000 $97,000 188 126 None
Washington Terrace 33702 30th 1940 676 2 1 12/09/05 03/01/06 $99,000 $98,000 146 144 None
ROYAL PALM HEIGHTS 33714 42ND 1956 2 2 03/02/06 03/02/06 $98,000 $98,000 0 None
Arcadia Annex 33704 52nd 1952 720 2 1 01/22/06 03/21/06 $114,900 $108,000 159 150 None
Pine City  33713 29 1926 725 1 1 12/20/05 03/03/06 $125,000 $117,500 172 162 None
Grove Heights 33705 9th 1926 1090 3 1 01/30/06 03/06/06 $115,000 $117,500 105 107 None
35244 Hall's Central 33711 47th 1955 872 3 2 11/07/05 03/01/06 $119,900 $119,000 137 136 None
ARCADIA ANNEX 33703 53 1958 860 2 1 03/06/06 03/31/06 $129,900 $128,000 151 148 None
Summit Park 33704 15th 1959 660 2 1 10/25/05 03/16/06 $135,000 $130,500 204 197 None
Clear Vista 33713 38th 1925 848 2 1 12/02/05 03/10/06 $129,900 $132,000 153 155 None
Garden City 33709 78th 1954 1040 2 1 11/28/05 03/31/06 $154,500 $138,000 148 132 None
Fairfield View 33704 16th 1954 812 2 1 03/01/06 03/28/06 $144,500 $143,000 177 176 None
Tyrone 33710 71st 1958 768 2 1 02/08/06 03/31/06 $149,900 $145,000 195 188 None
Sunny Lawn 33709 56th 1958 1504 3 2 01/26/06 03/22/06 $168,900 $150,000 112 99 None
Highland Groves 33714 43rd 1958 1142 3 2 01/11/06 03/31/06 $159,900 $150,000 140 131 None
Bellwood Rev 33704 21st 1925 950 2 1 02/04/06 03/17/06 $169,500 $150,000 178 157 None
Crescent Park 33713 5 1952 996 2 1 11/27/05 03/29/06 $149,900 $155,000 150 155 None
Harris School Sub 33714 46th 1935 836 3 2 01/16/06 03/21/06 $159,000 $159,000 190 190 None
St. Petersburg 33712 2nd 2005 1560 3 2 03/15/06 03/15/06 $152,000 $159,900 97 102 None
Oak Ridge Estates 33710 10th 1960 1102 2 1 01/18/06 03/15/06 $175,000 $162,000 158 147 None
Kelly John A 33702 89th 1969 968 2 2 02/22/06 03/06/06 $169,900 $166,000 175 171 None
Lewis Island 33705 38 1959 1560 2 2 03/22/06 03/24/06 $169,900 $169,900 108 108 None
Pasadena Estates 33707 Emerson 1958 947 2 1 02/08/06 03/30/06 $174,500 $170,000 184 179 None
S & F 33710 11 th 1958 952 2 2 11/16/05 03/31/06 $175,000 $170,000 183 178 None
Lewis Island Sec1 33705 Neptune 1976 1175 3 2 02/16/06 03/31/06 $174,900 $173,000 148 147 None
Verona 33713 24th 1930 1300 3 2 07/29/05 03/20/06 $199,000 $174,000 153 133 None
Brevard Terrace 33714 58th Ave.N. 1974 1220 3 2 03/13/06 03/22/06 $188,900 $175,000 154 143 None
Washington Terrace 33702 28 2003 1215 3 2 03/09/06 03/27/06 $179,900 $175,000 148 144 None
Nortons 33713 34th 1956 948 3 2 11/27/05 03/31/06 $174,900 $175,000 184 184 None
Fairview Estates 33702 25 1962 2 1 01/13/06 03/24/06 $179,900 $176,900 0 None
Meadow Lawn 33702 Kingswood 1960 816 2 1 12/09/05 03/17/06 $179,900 $179,900 220 220 None
Sunny Mead Heights 33710 66th 1958 975 2 1 01/30/06 03/17/06 $189,900 $181,900 194 186 None
BOCA CEIGA HEIGHTS 33711 42ND 2006 1608 4 2 01/23/06 03/31/06 $177,900 $185,400 115
Mack`s Rep 33704 36th 1982 976 2 1 10/31/05 03/20/06 $190,000 $188,700 194 193 None
Floral Villa Estates 33713 11th 1947 880 2 1 01/04/06 03/30/06 $188,900 $188,900 214 214 None
LELLMAN HEIGHTS 33714 40th 1939 1642 5 2 01/20/06 03/20/06 $189,900 $189,900 115 115 None
Meadow Lawn 33702 17th 1958 1144 3 2 01/30/06 03/31/06 $199,900 $192,000 174 167 None
Banks Martha C 33710 79 1964 1211 2 2 01/16/06 03/15/06 $199,900 $193,000 165 159 None
WEDGEWOOD PARK 33705 Dr. ML King Jr. 1958 1301 2 2 01/04/06 03/27/06 $197,900 $193,750 152 148 None
Orange Estates 33708 104 1955 1176 3 1 02/01/06 03/27/06 $200,000 $198,000 170 168 None
Meadow Lawn Add 13 33702 21st 1962 1203 3 1 02/13/06 03/24/06 $205,000 $205,000 170 170 None
Meadowlawn 33702 14 1955 1132 4 2 02/14/06 03/20/06 $215,000 $207,000 189 182 None
Broad Acres 33713 43rd 1970 1140 3 2 10/08/05 03/31/06 $210,000 $209,500 184 183 None
Winston Park 33702 14 1958 1314 3 2 02/10/06 03/22/06 $225,000 $216,000 171 164 None
JEFFERSON MANOR 33709 63rd 1963 1786 4 2 01/28/06 03/20/06 $224,900 $216,000 125 120 None
SUNNY MEAD HEIGHTS 33710 67th 1956 3 1 03/15/06 03/31/06 $239,900 $222,500 0 None
Marguerite 33710 34th 1952 2400 5 2 09/22/05 03/21/06 $219,900 $222,550 91 92 None
Cary 33709 67th 1997 1629 3 2 12/13/05 03/22/06 $229,000 $223,000 140 136 None
Maximo Moorings 33711 38th 1958 1458 2 1 01/02/06 03/20/06 $224,900 $224,900 154 154 None
West Wedgewood 33712 62 1967 1712 3 2 02/04/06 03/01/06 $249,900 $225,000 145 131 None
JACKSON'S 33701 13TH 1925 1699 2 1 01/25/06 03/06/06 $320,000 $230,000 135
Robin Terrace 33710 31 1960 1539 3 3 01/28/06 03/24/06 $259,900 $235,000 168 152 None
Garden Manor 33710 18th 1963 1468 3 2 01/20/06 03/18/06 $239,900 $243,000 163 165 None
Shore Acres 33703 N Dakota 1961 1538 4 2 01/28/06 03/22/06 $279,900 $250,000 181 162 None
MARILYN HEIGHTS UNIT 33702 8TH 1957 1359 3 2 11/27/05 03/15/06 $255,000 $255,000 187
Maximo Moorings 33711 39th 1959 1670 3 2 01/18/06 03/27/06 $275,000 $263,000 164 157 None
SHORE ACRES DENVER S 33703 VENETIAN 1969 1422 3 2 01/12/06 03/15/06 $299,000 $275,000 193
BOCA CIEGA WOODLANDS 33710 32nd 1957 1144 2 2 12/15/05 03/24/06 $279,900 $279,900 244 244 None
Shore Acres Bayou Gr 33703 Venetian 1973 1902 3 2 02/08/06 03/31/06 $311,000 $288,000 163 151 None
Shore Acres Overlook 33703 Chancellor 1986 1680 3 2 01/26/06 03/15/06 $297,900 $295,000 177 175 None
SHORE ACRES THURSBY 33703 COLORADO 1971 1627 3 2 01/10/06 03/06/06 $299,900 $297,000 182
Arcadia Subd. 33703 48th 1973 2220 2 2 01/19/06 03/09/06 $325,000 $305,000 146 137 None
Tropical Shores 33705 South Shore 1959 1418 3 2 02/14/06 03/10/06 $325,000 $305,000 229 215 None
Rose Garden 33710 10th 1959 1794 4 3 01/18/06 03/29/06 $334,771 $324,900 186 181 None
Euclid/St Paul 33705 11th 1949 1924 3 2 11/11/05 03/03/06 $360,000 $350,000 187 181 None
Holiday Park 33710 62nd 1971 2504 4 2 11/25/05 03/31/06 $384,900 $351,700 153 140 None
Woodlawn 33704 Woodlawn 1925 2324 3 2 01/31/06 03/22/06 $439,900 $430,000 189 185 None
Bayway Isles 33715 Leeland 1967 2386 4 3 04/20/05 03/28/06 $639,000 $590,000 267 247 None
Venetian Isles 33703 Massachusetts 1968 2196 4 3 01/03/06 03/01/06 $775,000 $700,000 352 318 Water Access,Waterfront,Waterview
Easley's R.W. Add 33701 7th 1920 3066 5 3 03/31/06 03/31/06 $799,900 $735,000 260 239 None
Bayway Isles 33715 51 1981 3738 4 4 01/04/06 03/16/06 $1,750,000 $1,495,900 468 400 Waterfront,Waterview
 
 

About Us | Site Map | Privacy Policy | Contact Us | ©2006 St. Pete Dreaming
We are a Florida Real Estate Brokerage.
Specialzing in St. Pete Real Estate and Clearwater Beach Real Estate
Sheldon Goldberg, Broker, Dream Realty 727-512-6030 Shel@StPeteDreaming.com
Website by

Dream Realty